West Prussia
West Prussia was a province (1772–1824 and 1878–1918) of the Kingdom of Prussia.
Created from lands lost by Poland during its First Partition (1772), it included the former Polish province of Royal Prussia, except for Warmia, which was included in East Prussia; and also small portion from Ducal Prussia with Kwidzyn.
In 1793, during the Second Partition of Poland, the city of Gdansk (Danzig) was incorporated into West Prussia. In 1806 southern parts of the province were moved to Grand Duchy de Varsovie. In 1817 Chelmno land was added from Duchy de Posen. West and East Prussia were combined as a single province in 1824–1878. Most of West Prussia returned to Poland in 1919, and both the eastern remainder (which in the meanwhile was joined to the Prussian province of East Prussia), and the western remainder (which in the meanwhile formed Grenzmark Posen-West Prussia) in 1945.
Population of the West Prussia in 1890/1900
| Inhabitants | non-German citizens | |
|---|---|---|
| West Prussia | 1,433,681 | 1,976 |
| karthaus (provinz westpreuÃÂÃÂen) | 68,7 % |
| putzig (provinz westpreuÃÂÃÂen) | 68,6 % |
| konitz (provinz westpreuÃÂÃÂen) | 53,7 % |
| lÃÂöbau (provinz westpreuÃÂÃÂen) | 80,1 % |
| pr. stargard (provinz westpreuÃÂÃÂen) | 72,6 % |
| strasburg (provinz westpreuÃÂÃÂen) | 65,2 % |
| tuchel (provinz westpreuÃÂÃÂen) | 63,8 % |
| briesen (provinz westpreuÃÂÃÂen) | 57,4 % |
| schwetz (provinz westpreuÃÂÃÂen) | 53,6 % |
| kulm (provinz westpreuÃÂÃÂen) | 53,0 % |
| thorn, landkreis (provinz westpreuÃÂÃÂen) | 51,6 % |
| berent (provinz westpreuÃÂÃÂen) | 49,4 % |
| neustadt (provinz westpreuÃÂÃÂen) | 41,0 % |
| graudenz, landkreis (provinz westpreuÃÂÃÂen) | 40,5 % |
| dirschau (provinz westpreuÃÂÃÂen) | 39,9 % |
| stuhm (provinz westpreuÃÂÃÂen) | 36,4 % |
| marienwerder (provinz westpreuÃÂÃÂen) | 35,7 % |
| flatow (provinz westpreuÃÂÃÂen) | 25,4 % |
| thorn, stadtkreis (provinz westpreuÃÂÃÂen) | 22,7 % |
| neustadt (provinz westpreuÃÂÃÂen) | 11,2 % |
| schlochau (provinz westpreuÃÂÃÂen) | 11,2 % |
| graudenz, stadtkreis (provinz westpreuÃÂÃÂen) | 10,9 % |
| danziger-hÃÂöhe (provinz westpreuÃÂÃÂen) | 9,7 % |
| rosenberg (provinz westpreuÃÂÃÂen) | 6,9 % |
From 1885 to 1890 Berlin had gained 20% inhabitants, Brandenburg and Rhineland gained 8,5%, Westphalia 10% , while East Prussia had lost 0,07 and West Prussia 0,86 %.
See also:
- Pomerania
- Eastern Pomerania
- Pomeranian Voivodship
- Maps of Prussia maps 1570–1920 with western and eastern Prussia