Wales national football team
|
| First International | Scotland 4 Wales 0 (1876) |
| First World Cup appearance | 1958 |
| Honours | No major honours |
| Most capped player | Neville Southall (86) |
| Highest goalscorer | Ian Rush (28) |
| Largest win | 11-0 vs Ireland (1888) |
| Largest defeat | 9-0 vs Scotland (1878) |
| Coach | Mark Hughes (1999-) |
Overall
Wales' only World Cup appearance was in 1958, when they drew all the matches in their group and reached the Quarter-finals, losing 1-0 to Brazil.
World Cup record
| 1930 | Did not enter |
| 1934 | Did not enter |
| 1938 | Did not enter |
| 1950 | Did not qualify |
| 1954 | Did not qualify |
| 1958 | Quarter-finals |
| 1962 | Did not qualify |
| 1966 | Did not qualify |
| 1970 | Did not qualify |
| 1974 | Did not qualify |
| 1978 | Did not qualify |
| 1982 | Did not qualify |
| 1986 | Did not qualify |
| 1990 | Did not qualify |
| 1994 | Did not qualify |
| 1998 | Did not qualify |
| 2002 | Did not qualify |
Famous players