UK general election, 1918
| December 1910 election |
| 1918 election |
| 1922 election |
The UK general election of 1918 held on 14th December 1918 was the first election at which women could vote.
The election was won by a coalition of the Conservatives, most of the Liberals and a few Labour and independent MPs, and produced a government led by David Lloyd George. Labour, led by William Adamson, vastly increased their share of the vote, but only slightly increased their number of seats. They were, however, the main parliamentary opposition. Herbert Henry Asquith's anti-coalition Liberals won few seats.
In Ireland, the Irish Nationalists lost almost all their seats, most of which were won by Sinn Fein.
| Party | Votes | Seats | Loss/Gain | Share of Vote (%) |
| Coalition Conservative | 3,393,167 | 332 | + 60 | 38.5 |
| Labour | 2,171,230 | 57 | + 15 | 20.8 |
| Coalition Liberal | 1,318,844 | 127 | 12.6 | |
| Liberal | 1,355,398 | 36 | - 235 | 13.0 |
| Conservative and Labour Unionist | 640,985 | 50 | 6.1 | |
| Sinn Fein | 476,458 | 73 | + 73 | 4.6 |
| Irish Nationalist | 226,498 | 7 | - 77 | 2.2 |
| Coalition NDP | 156,834 | 9 | + 9 | 1.5 |
| Independent Labour | 116,322 | 2 | + 2 | 1.1 |
| Independent | 105,261 | 2 | + 2 | 1.0 |
| National | 94,389 | 2 | + 2 | 0.9 |
| Silver Badge | 78,780 | 1 | + 1 | 0.8 |
| Co-operative | 57,785 | 1 | + 1 | 0.6 |
| Independent Conservative | 44,637 | 1 | 0.4 | |
| Coalition Labour | 40,641 | 4 | + 4 | 0.4 |
| Independent Liberal | 24,985 | 1 | + 1 | 0.2 |
| Agriculturalist | 19,412 | 0 | 0.2 | |
| NDP | 17,991 | 0 | 0.2 | |
| Belfast Labour | 12,164 | 0 | 0.1 | |
| National Socialist | 11,013 | 1 | + 1 | 0.1 |
| Independent Coalition | 9,274 | 1 | + 1 | 0.1 |
| Highland Land League | 8,710 | 0 | 0.1 | |
| Women's | 8,614 | 0 | 0.1 | |
| BSP | 8,394 | 0 | 0.1 | |
| Independent Democratic | 8,351 | 0 | 0.1 | |
| Independent Nationalist | 8,183 | 0 | 0.1 | |
| Socialist Labour | 7,567 | 0 | 0.1 | |
| Scottish Prohibition | 5,212 | 0 | 0.0 | |
| Independent Progressive | 5,077 | 0 | 0.0 | |
| Independent Labour and Agriculturalist | 1,927 | 0 | 0.0 |
Total votes cast: 10,434,700. All parties with more than 1,000 votes shown. Coalition Conservative vote is compared with Conservative vote in previous election. In each other case, the non-coalition vote is compared with the party's previous vote.