U.S. Republican Party presidential nomination, 2004
The U.S. Republican Party presidential nomination, 2004 is the series of primaries and caucuses that will determine who will be chosen at the 2004 Republican National Convention in New York City as the Republican Party's candidate in the U.S. presidential election, 2004. Incumbent President George W. Bush, the presumptive nominee, is widely expected to easily win the nomination.
There are 2,509 total delegates to the 2004 Republican National Convention, of which 650 are so-called "superdelegates" who are not bound by any particular state's primary or caucus votes and can change their votes at any time. A candidate needs 1,255 delegates to become the nominee. Except for the Northern Mariana Islands and Midway Atoll, all states, territories, and other inhabited areas of the United States offer delegates to the 2004 Republican National Convention.
Candidates
State-by-state results
| Blake Ashby | Richard Bosa | George W. Bush | John Buchanan | Michael Callis | Robert Haines | Millie Howard | Tom Laughlin | John Rigazio | Bill Wyatt | |||||||||||
| Total Delegates¹ | -- | -- | 981 | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Superdelegates¹ | -- | -- | 168 | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Jan. 19 | Iowa³ (caucus) | -- | -- | 100.00% (32) | -- | -- | -- | -- | -- | -- | -- | |||||||||
| Jan. 27 | New Hampshire (primary) | 0.39% | 1.24% | 79.55% (29) | 1.23% | 0.57% | 0.85% | 0.35% | 0.23% | 1.18% | 0.23% | |||||||||
| Feb. 3 (Mini Tuesday) | Missouri (primary) | 0.80% | -- | 95.06% (57) | -- | -- | -- | -- | -- | -- | 1.03% | |||||||||
| North Dakota (caucus) | -- | -- | 100.00% (26) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Oklahoma (primary) | -- | -- | 90.00% (41) | -- | -- | -- | -- | -- | -- | 10.00% | ||||||||||
| South Carolina (convention) | -- | -- | 100.00% (46) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Feb. 10 | District of Columbia (caucus) | -- | -- | 100.00% (16) | -- | -- | -- | -- | -- | -- | -- | |||||||||
| Tennessee (primary) | -- | -- | 95.45% (39) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Feb. 17 | Wisconsin (primary) | -- | -- | 99.25% (37) | -- | -- | -- | -- | -- | -- | -- | |||||||||
| Mar. 2 (Super Tuesday) | California (primary) | -- | -- | 100.00% (170) | -- | -- | -- | -- | -- | -- | -- | |||||||||
| Connecticut (none) | -- | -- | - (30) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Georgia (primary) | -- | -- | 100.00% (66) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Maryland (primary) | -- | -- | 100.00% (36) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Massachusetts (primary) | -- | -- | 91.13% (41) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Minnesota (caucus) | -- | -- | 100.00% (38) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| New York (none) | -- | -- | - (87) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Ohio (primary) | -- | -- | 100.00% (81) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Rhode Island (primary) | -- | -- | 84.89% (18) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Vermont (primary) | -- | -- | 100.00% (15) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Mar. 9 | American Samoa (caucus) | |||||||||||||||||||
| Florida (primary) | ||||||||||||||||||||
| Louisiana (primary) | -- | -- | 96.09% (41) | -- | -- | -- | -- | -- | -- | 3.91% | ||||||||||
| Mississippi (primary) | ||||||||||||||||||||
| Texas (primary) | -- | -- | 92.49% (135) | -- | -- | -- | -- | -- | -- | -- | ||||||||||
| Mar. 16 | Illinois (primary) | |||||||||||||||||||
| Apr. 27 | Pennsylvania (primary) | |||||||||||||||||||
| May 4
| Indiana (primary) | |||||||||||||||||||
| May 11 | West Virginia (primary) | |||||||||||||||||||
| May 18 | Arkansas (primary) | |||||||||||||||||||
| Kentucky (primary) | ||||||||||||||||||||
| Oregon (primary) | ||||||||||||||||||||
| May 25 | Idaho (primary) | |||||||||||||||||||
| Jun. 1 | Alabama (primary) | |||||||||||||||||||
| New Mexico (primary) | ||||||||||||||||||||
| South Dakota (primary) | ||||||||||||||||||||
| Jun. 8 | New Jersey (primary) | |||||||||||||||||||
| ||||||||||||||||||||