Slovakia presidential election, 2004
Presidential elections were held in Slovakia on April 3 (first round) and April 17 (second round) 2004.In the first round former Prime Minister VladimÃÂÃÂr Mečiar led a field of eleven candidates, including incumbent President Rudolf Schuster, who polled poorly. The candidate backed by the current goverment, Eduard Kukan, came third, meaning that the second round on April 17 was contested by Meciar and his former ally Ivan Gašparovič. In the second round, Gašparovič easily defeated Meciar.
| Candidate | Party | Votes | % |
|---|---|---|---|
| Stanislav BernÃÂát | independent | 5,719 | 0.3 |
| Martin BÃÂútora | independent | 129,387 | 6.5 |
| Ivan Gašparovič | Movement for Democracy, People's Union, endorsed by Smer | 442,564 | 22.3 |
| Jozef Kalman | Left Bloc | 10,221 | 0.5 |
| JÃÂán KrÃÂálik | Party of the Democratic Left | 15,873 | 0.8 |
| JÃÂúlius KubÃÂÃÂk | independent | 7,734 | 0.4 |
| Eduard Kukan | Slovak Democratic and Christian Union | 438,920 | 22.1 |
| VladimÃÂÃÂr Mečiar | People's Party - Movement for a Democratic Slovakia | 650,242 | 32.7 |
| František Mikloško | Christian Democratic Movement, endorsed by the Party of the Hungarian Coalition | 129,414 | 6.5 |
| Lubo Roman | Alliance of the New Citizen, withdrew his candidature on March 15 | - | - |
| Rudolf Schuster | independent | 147,549 | 7.4 |
| Jozef ŠestÃÂák | independent | 6,785 | 0.3 |
| Total | - | 1,986,214 | - |
| Candidate | Party | Votes | % |
|---|---|---|---|
| Ivan Gašparovič | Movement for Democracy, People's Union, endorsed by Smer | 1,079,592 | 59.9 |
| VladimÃÂÃÂr Mečiar | People's Party - Movement for a Democratic Slovakia | 722,368 | 40.1 |
| Total | - | 1,801,960 | - |
External links