Skyscraper
The word skyscraper was originally a nickname for a tall mast on a sailing ship. Today the word is used exclusively to refer to a tall habitable building, usually higher than 152 metres (500 feet). Skyscrapers are also sometimes referred to as a highrise, generally the word highrise is used when referring to a skyscraper which is primarily used as residential building.Until the 19th century, buildings of over six stories were rare. It was impractical to have people walk up so many flights of stairs. Also, water pressure could only provide running water to about 50 feet (15 m).
The development steel, reinforced concrete, elevators and water pumps have made possible the construction of extremely tall buildings, some of which are over 300 metres tall. The other development essential to practical skyscraper development was the invention of the elevator.
The skyscraper first emerged in the land strapped areas of New York City and Chicago toward the end of the 19th century. William Le Baron Jenney designed the first skyscraper in Chicago, The Home Insurance Building. The ten story structure was constructed in 1884-1885 and was destroyed in 1931 for the Field's building.
The weight bearing components of skyscrapers also differ substantially from other buildings. Buildings of about 4 stories are supported by their walls where skyscrapers are larger buildings that must be supported by a skeletal frame. The walls then hang off this frame like curtains. Special consideration must then be given for buildings that are over 40 stories tall because of the force wind puts on the structure.
Commerzbank Tower in Frankfurt is the tallest skyscraper in Europe, but the only building in Europe to rank in the world's top 50 tallest.
See world's tallest structures for a discussion of the tallest skyscrapers and other man-made structures, as defining the "world's tallest..." depends greatly on matters of definition.
| Table of contents |
|
2 History of tallest skyscraper 3 Top 15 by pinnacle 4 Comparison of top modern skyscrapers 5 See Also: 6 External links |
Top 50 Skyscrapers by structural/architectural height
Adapted from [1], and ranks high rises by the highest architectural detail, and does not include the height of structual components that may look like a spire, but are not classified as such. This sort of ranking allows buildings that look smaller to be higher in rank if one buildings spire is a large antenna whereas on other is its a architectural detail. This results in such controversial rankings such as the Petronas Towers being ranked higher then the Sears Tower despite despite haveing a much lower highest point and occupiable floor. Also, the list does not include free-standing buildings that are not classified as high rises, such as the CN Tower, TV masts, bridges, or oil platforms.
Updated to 2004 and destroyed buildings not included, notably the World Trade Center which would be in the top 10.
(Note: Height is heighest architectural detail and may not be highest point on building)
| Colspan="2" |Height | |||||||
| Rank | Building | City | (m) | (ft) | Floors | Built | |
| 1 | Taipei 101 | Taipei | 509m | 1,671ft | 101 | 2004 | |
| 2 | Petronas Tower 1 | Kuala Lumpur | 452m | 1,483ft | 88 | 1998 | |
| 3 | Petronas Tower 2 | Kuala Lumpur | 452m | 1,483ft | 88 | 1998 | |
| 4 | Sears Tower | Chicago | 442m | 1,450ft | 108 | 1974 | |
| 5 | Jinao Tower | Shanghai | 421m | 1,380ft | 88 | 1998 | |
| 6 | Two International Finance | Hong Kong | 415m | 1,362ft | 88 | 2003 | |
| 7 | CITIC Plaza | Guangzhou | 391m | 1,283ft | 80 | 1997 | |
| 8 | Shun Hing Square | Shenzhen | 384m | 1,260ft | 69 | 1996 | |
| 9 | Empire State Building | New York City | 381m | 1,250ft | 102 | 1931 | |
| 10 | Central Plaza | Hong Kong | 374m | 1,227ft | 78 | 1992 | |
| 11 | Bank of China Tower | Hong Kong | 367m | 1,205ft | 72 | 1990 | |
| 12 | Emirates Office Tower | Dubai | 355m | 1,163ft | 54 | 2000 | |
| 13 | Tuntex Sky Tower | Kaohsiung | 348m | 1,140ft | 85 | 1997 | |
| 14 | Aon Center | Chicago | 346m | 1,136ft | 83 | 1973 | |
| 15 | The Center | Hong Kong | 346m | 1,135ft | 73 | 1998 | |
| 16 | John Hancock Center | Chicago | 344m | 1,127ft | 100 | 1969 | |
| 17 | Ryugyong Hotel | Pyongyang | 330m | 1,083ft | 105 | 1992 | |
| 18 | Burj Al Arab | Dubai | 321m | 1,053ft | 60 | 1999 | |
| 19 | Chrysler Building | New York City | 319m | 1,046ft | 77 | 1930 | |
| 20 | Bank of America Plaza | Atlanta | 312m | 1,023ft | 55 | 1992 | |
| 21 | US Bank Tower | Los Angeles | 310m | 1,018ft | 73 | 1990 | |
| 22 | Menara Telekom | Kuala Lumpur | 310m | 1,017ft | 55 | 2001 | |
| 23 | Emirates Hotel Tower | Dubai | 309m | 1,014ft | 56 | 2000 | |
| 24 | AT&T Corporate Center | Chicago | 307m | 1,007ft | 60 | 1989 | |
| 25 | JPMorganChase Tower | Houston | 305m | 1,002ft | 75 | 1982 | |
| 26 | Baiyoke Tower II | Bangkok | 304m | 997ft | 85 | 1997 | |
| 27 | Two Prudential Plaza | Chicago | 303m | 995ft | 64 | 1990 | |
| 28 | Kingdom Centre | Riyadh | 302m | 992ft | 41 | 2002 | |
| 29 | First Canadian Place | Toronto | 298m | 978ft | 72 | 1976 | |
| 30 | Yokohama Landmark Tower | Yokohama | 296m | 972ft | 70 | 1993 | |
| 31 | Wells Fargo Plaza | Houston | 296m | 972ft | 71 | 1983 | |
| 32 | 311 South Wacker Drive | Chicago | 293m | 961ft | 65 | 1990 | |
| 33 | SEG Plaza | Shenzhen | 292m | 957ft | 70 | 2000 | |
| 34 | American International | New York City | 290m | 952ft | 66 | 1932 | |
| 35 | Key Tower | Cleveland | 289m | 947ft | 57 | 1991 | |
| 36 | Plaza 66 | Shanghai | 288m | 945ft | 66 | 2001 | |
| 37 | One Liberty Place | Philadelphia | 288m | 945ft | 61 | 1987 | |
| 38 | Bank of America Tower | Seattle | 285m | 937ft | 76 | 1985 | |
| 39 | Tomorrow Square | Shanghai | 285m | 934ft | 55 | 2003 | |
| 40 | Cheung Kong Centre | Hong Kong | 283m | 928ft | 62 | 1999 | |
| 41 | The Trump Building | New York City | 283m | 927ft | 70 | 1930 | |
| 42 | Bank of America Plaza | Dallas | 281m | 921ft | 72 | 1985 | |
| 43 | OUB Centre | Singapore | 280m | 919ft | 63 | 1986 | |
| 44 | Republic Plaza | Singapore | 280m | 919ft | 66 | 1995 | |
| 45 | UOB Plaza One | Singapore | 280m | 919ft | 66 | 1992 | |
| 46 | Citigroup Center | New York City | 279m | 915ft | 59 | 1977 | |
| 47 | Hong Kong New World Tower | Shanghai | 278m | 913ft | 61 | 2002 | |
| 48 | Scotia Plaza | Toronto | 275m | 902ft | 68 | 1988 | |
| 49 | Williams Tower | Houston | 275m | 901ft | 64 | 1983 | |
| 50 | Wuhan World Trade Tower | Wuhan | 273m | 896ft | 58 | 1998 | |
For a much longer listing go to List of skyscrapers
| Colspan="2" |Height (ft\\m) | ||||||
| Building | Built | Status | Roof | Pinnacle | Floors | |
| Home Insurance Building | 1885 | Destroyed | 180ft\\54.9m | - | 12 | |
| World Building | 1890 | Destroyed | 309ft\\94.2m | 349\\106.4m | 20 | |
| Manhattan Life Insurance Building | 1894 | Destroyed | 348ft\\106.1m | - | 18 | |
| Park Row Building | 1899 | Extant | 391ft\\119.2m | - | 30 | |
| Singer Building | 1908 | Destroyed | 612ft\\186.6m | - | 47 | |
| Met Life Tower | 1909 | Extant | 700ft\\213.4m | |||
| 50 | ||||||
| Woolworth Building | 1913 | Extant | 792ft\\241.4m | |||
| 57 | ||||||
| 40 Wall Street | 1930 | Extant | ||||
| 927ft\\282.5m | 71 | |||||
| Chrysler Building | 1930 | Extant | 925ft\\281.9m | 1046ft\\318.8m | 77 | |
| Empire State Building | 1931 | Extant | 1250\\381m | 1472\\448.7m | 102 | |
| 1 World Trade Center | 1972 | Destroyed | 1368ft\\417m | 1368ft\\ 526.3m | 110 | |
| Sears Tower | 1974 | Extant | 1450\\442m | 1730ft\\527.3m | 108 | |
| Taipei 101 | 2004 | Extant | 1470ft\\448m | 1667ft\\508m | 101 | |
Disputed Claims:
- CN Tower (see also List of towers)
- Petronas Towers (only held one height category)
Top 15 by pinnacle
Top 15 by the highest point on the building. (Taipei 101 not added yet)| Height | ||||
| Building | (m) | (ft) | City | |
| Sears Tower | 527.3m | 1730ft | Chicago | |
| 1 World Trade Center (destroyed) | 526.3m | 1727ft | New York City | |
| John Hancock Center | 457.2m | 1500ft | Chicago | |
| Petronas Towers | 452m | 1483ft | Kuala Lumpur | |
| Empire State Building | 448.7m | 1472ft | New York City | |
| Jin Mao Tower | 420.5m | 1380ft | Shanghai | |
| 2 International Finance Centre | 415.8m | 1364ft | Hong Kong | |
| 2 World Trade Center (destroyed) | 415.3m | 1363ft | New York City | |
| CITIC Plaza | 391.1m | 1283ft | Guangzhou | |
| hun Hing Square | 384m | 1260ft | Shenzhen | |
| Tuntex 85 Sky Tower | 378m | 1240ft | Kaohsiung | |
| Central Plaza | 374m | 1227ft | Hong Kong | |
| Bank of China Tower | 367.4m | 1205ft | Hong Kong | |
| SEG Plaza | 355.8m | 1167ft | Shenzhen | |
| First Canadian Place | 355m | 1165ft | Toronto | |
Comparison of top modern skyscrapers
(to scale)
<
List of skyscrapers
External links

_daytime.jpg)