Presidency of the Council of the European Union
The Presidency of the Council of the European Union refers to the responsibility of presiding over all aspects of the Council of the European Union, when exercised collectively by a government, on a pre-established rota of the member states, of the European Union. The Presidency, which is sometimes called the European Presidency, has as its primary responsibility to organize and chair all meetings of the Council. However, working out compromises capable of resolving difficulties is in practice also a primary responsibility.The post as President of the Council of the European Union is for each separate meeting held by the responsible government minister of the member state holding the Presidency. Separate from the Council of the European Union there is also the European Council, which meets at European summits at about four times per year. The task as President of the assembled European Council, is similarly performed by the head of government or head of state of the member state holding the Presidency.
| 1958 | First half-year | Belgium | Victor Larock |
| Second half-year | Germany | Siegfried Balke | |
| 1959 | First half-year | France | Maurice Couve de Murville |
| Second half-year | Italy | Giuseppe Pella | |
| 1960 | First half-year | Luxembourg | EugÃÂène Schaus |
| Second half-year | Netherlands | Joseph Luns | |
| 1961 | First half-year | Belgium | Paul-Henri Spaak |
| Second half-year | Germany | Gerhard SchrÃÂöder | |
| 1962 | First half-year | France | Maurice Couve de Murville |
| Second half-year | Italy | Emilio Colombo | |
| 1963 | First half-year | Luxembourg | EugÃÂène Schaus |
| Second half-year | Netherlands | Joseph Luns | |
| 1964 | First half-year | Belgium | Hendrik Fayat |
| Second half-year | Germany | Gerhard SchrÃÂöder | |
| 1965 | First half-year | France | Maurice Couve de Murville |
| Second half-year | Italy | Amintore Fanfani | |
| 1966 | First half-year | Luxembourg | Pierre Werner |
| Second half-year | Netherlands | Barend Biesheuvel | |
| 1967 | First half-year | Belgium | Renaat Van Elslande |
| Second half-year | Germany | Willy Brandt | |
| 1968 | First half-year | France | Maurice Couve de Murville |
| Second half-year | Italy | Giuseppe Medici | |
| 1969 | First half-year | Luxembourg | Pierre GrÃÂégoire |
| Second half-year | Netherlands | Joseph Luns | |
| 1970 | First half-year | Belgium | Pierre Harmel |
| Second half-year | Germany | Walter Scheel | |
| 1971 | First half-year | France | Maurice Schumann |
| Second half-year | Italy | Aldo Moro | |
| 1972 | First half-year | Luxembourg | Gaston Thorn |
| Second half-year | Netherlands | Norbert Schmelzer | |
| 1973 | First half-year | Belgium | Pierre Harmel |
| Second half-year | Denmark | Ivar NÃÂørgaard | |
| 1974 | First half-year | Germany | Walter Scheel |
| Second half-year | France | Jean Sauvagnargues | |
| 1975 | First half-year | Ireland | Garret FitzGerald |
| Second half-year | Italy | Mariano Rumor | |
| 1976 | First half-year | Luxembourg | Gaston Thorn |
| Second half-year | Netherlands | Max van der Stoel | |
| 1977 | First half-year | United Kingdom | Anthony Crosland, then David Owen |
| Second half-year | Belgium | Henri Simonet | |
| 1978 | First half-year | Denmark | Knud BÃÂørge Andersen |
| Second half-year | Germany | Hans-Dietrich Genscher | |
| 1979 | First half-year | France | Jean FranÃÂçois-Poncet |
| Second half-year | Ireland | Jack Lynch | |
| 1980 | First half-year | Italy | Attilio Ruffini |
| Second half-year | Luxembourg | Colette Flesch | |
| 1981 | First half-year | Netherlands | Chris van der Klaauw |
| Second half-year | United Kingdom | Peter Carrington | |
| 1982 | First half-year | Belgium | LÃÂéo Tindemans |
| Second half-year | Denmark | Uffe Ellemann-Jensen | |
| 1983 | First half-year | Germany | Hans-Dietrich Genscher |
| Second half-year | Greece | Grigoris Varfis | |
| 1984 | First half-year | France | Roland Dumas |
| Second half-year | Ireland | Peter Barry | |
| 1985 | First half-year | Italy | Giulio Andreotti |
| Second half-year | Luxembourg | Jacques Poos | |
| 1986 | First half-year | Netherlands | Hans van den Broek |
| Second half-year | United Kingdom | Geoffrey Howe | |
| 1987 | First half-year | Belgium | LÃÂéo Tindemans |
| Second half-year | Denmark | Uffe Ellemann-Jensen | |
| 1988 | First half-year | Germany | Hans-Dietrich Genscher |
| Second half-year | Greece | Theodoros Pangalos | |
| 1989 | First half-year | Spain | Francisco FernÃÂández OrdÃÂóÃÂñez |
| Second half-year | France | Roland Dumas | |
| 1990 | First half-year | Ireland | Gerard Collins |
| Second half-year | Italy | Gianni De Michelis | |
| 1991 | First half-year | Luxembourg | Jacques Poos |
| Second half-year | Netherlands | Hans van den Broek | |
| 1992 | First half-year | Portugal | JoÃÂão de Deus Pinheiro |
| Second half-year | United Kingdom | Douglas Hurd | |
| 1993 | First half-year | Denmark | Poul Nyrup Rasmussen |
| Second half-year | Belgium | Willy Claes | |
| 1994 | First half-year | Greece | Karolos Papoulias |
| Second half-year | Germany | Klaus Kinkel | |
| 1995 | First half-year | France | Alain JuppÃÂé |
| Second half-year | Spain | Javier Solana | |
| 1996 | First half-year | Italy | Lamberto Dini |
| Second half-year | Ireland | Dick Spring | |
| 1997 | First half-year | Netherlands | Hans van Mierlo |
| Second half-year | Luxembourg | Jacques Poos | |
| 1998 | First half-year | United Kingdom | Robin Cook |
| Second half-year | Austria | Wolfgang SchÃÂüssel | |
| 1999 | First half-year | Germany | Joschka Fischer |
| Second half-year | Finland | Tarja Halonen | |
| 2000 | First half-year | Portugal | Jaime Gama |
| Second half-year | France | Hubert VÃÂédrine | |
| 2001 | First half-year | Sweden | Anna Lindh |
| Second half-year | Belgium | Louis Michel | |
| 2002 | First half-year | Spain | Josep PiquÃÂé i Camps |
| Second half-year | Denmark | Per Stig MÃÂøller | |
| 2003 | First half-year | Greece | George Papandreou |
| Second half-year | Italy | Franco Frattini | |
| 2004 | First half-year | Ireland | Brian Cowen |
| Second half-year | Netherlands | ||
| 2005 | First half-year | Luxembourg | |
| Second half-year | United Kingdom | ||
| 2006 | First half-year | Austria | |
| Second half-year | Finland |
External links