Orders of magnitude (volume)
| Powers of 10ÃÂó | equal to... | examples | orders of magnitude
|
|---|---|---|---|
| 10-9 cubic metres | -- | -- | 10-9 mÃÂó , 10-8 mÃÂó , 10-7 mÃÂó
|
| 1 cubic centimeter | -- | -- | 1 cmÃÂó, 10 cmÃÂó, 100 cmÃÂó
|
| 1 litre (cubic decimeter) | -- | quart of milk | 1 dmÃÂó, 10 dmÃÂó, 100 dmÃÂó
|
| 1 cubic meter (1000 litres) | -- | -- | 1 mÃÂó, 10 mÃÂó, 100 mÃÂó
|
| 1000 cubic meters (1 million litres) | -- | -- | 1 damÃÂó, 10 damÃÂó, 100 damÃÂó
|
| 1 million cubic meters | -- | -- | 1 hmÃÂó, 10 hmÃÂó, 100 hmÃÂó
|
| 1 cubic kilometer | -- | -- | 1 kmÃÂó, 10 kmÃÂó, 100 kmÃÂó
|
| 1000 cubic kilometers | -- | -- | 1012 mÃÂó , 1013 mÃÂó , 1014 mÃÂó
|
| 1015 cubic metres
| -- | -- | 1015 mÃÂó, 1016 mÃÂó, 1017 mÃÂó
|
| 1018 cubic metres | -- | -- | 1018 mÃÂó, 1019 mÃÂó, 1020 mÃÂó
|
| 1021 cubic metres | -- | -- | 1021 mÃÂó, 1022 mÃÂó, 1023 mÃÂó
|
| 1024 cubic metres | -- | -- | 1024 mÃÂó, 1025 mÃÂó, 1026 mÃÂó
|
| 1027 cubic metres | -- | -- | 1027 mÃÂó, 1028 mÃÂó, 1029 mÃÂó
|
The pages linked in the right-hand column contain lists of volumes that are of the same order of magnitude (power of ten). Rows in the table represent increasing powers of a thousand. (Note: damÃÂó and hmÃÂó stand for cubic dekameter and cubic hectometer respectively. The terms in the left-hand column are common terminology.)
Orders of magnitude of other quantities: time, length, area, mass
- See also SI, SI prefixes, SI base units, units, volume, orders of magnitude