Miles Aircraft Ltd
Miles Aircraft was a British manufacturer of light and military aircraft. The company was founded by Fred and George Miles and went through various incarnations including Philips and Powis Aircraft.Famous creations include the Miles Hawk Trainer and its military variant, the Miles Magister, as well as the Messenger and the Gemini. During the Second World War they produced the Miles Master advanced trainer.
Having produced a revolutionary load carrier, the AeroVan, and almost produced the first jet plane to break the sound barrier - the M52 whose design influenced the Bell X-1, the company went bust in 1948, with the remnants being bought by Handley Page Aircraft. Eventually the AeroVan design was developed by Short Brothers into the Skyvan, and finally the SD360 "Flying Shed."
| Mk # | Name | Year | Produced |
|---|---|---|---|
| Southern Martlet | 1929 | 6 | |
| Metal Martlet | 1930 | 1 | |
| M.1 | Satyr | 1932 | 1 |
| M.2 | Hawk | 1933 | 55 |
| M.2F-T | Hawk Major | 1934 | 64 |
| M.2E,L,U | Hawk Speed Six | 1934 | 3 |
| M.2W,X,Y | Hawk Trainer | 25 | |
| M.3A | Falcon Major | 1934 | 19 |
| M.3B | Falcon Six | 1935 | 17 |
| M.4 | Merlin | 1935 | 4 |
| M.5 | Sparrowhawk | 1935 | 5 |
| M.6 | Hawcon | 1935 | 1 |
| M.7 | Nighthawk | 1935 | 6 |
| M.8 | Peregrine | 1936 | 2 |
| M.9 | Kestrel | 1937 | 1 |
| M.9A | Master I | 1939 | 900 |
| M.11 | Whitney Straight | 1936 | 50 |
| M.11C | M.11C | 1 | |
| M.12 | Mohawk | 1937 | 1 |
| M.13 | Hobby | 1937 | 1 |
| M.14 | Magister | 1937 | 1,293 |
| M.14 | Hawk Trainer III | 52 | |
| M.15 | T.1/37 | 1939 | 2 |
| M.16 | Mentor | 1938 | 45 |
| M.17 | Monarch | 1938 | 11 |
| M.18 | 1938 | 4 | |
| M.19 | Master II | 1939 | 1,699 |
| M.20 | 1940 | 2 | |
| M.24 | Master Fighter | 1940 | 26 |
| M.25 | Martinet | 1943 | 1,724 |
| M.27 | Master III | 1940 | 602 |
| M.28 | Mercury | 1941 | 6 |
| M.30 | X Minor | 1942 | 1 |
| M.33 | Monitor | 1944 | 22 |
| M.35 | Libellula | 1942 | 1 |
| M.37 | Martinet Trainer | 1946 | 2 |
| M.28 | Messenger | 1942 | 80 |
| M.39B | Libellula | 1943 | 1 |
| M.48 | Messenger Development | 1945 | 1 |
| M.52 | M.52 | 0 | |
| M.50 | Queen Martinet | 65 | |
| M.57 | Aerovan | 1945 | 48 |
| M.60 | Marathon I | 1945 | 42 |
| M.64 | L.R.5 | 1945 | 1 |
| M.65 | Gemini | 1945 | 170 |
| M.68 | Boxcar | 1947 | 1 |
| M.69 | Marathon II | 1949 | 1 |
| M.71 | Merchantman | 1947 | 1 |
| M.75 | Aries | 1951 | 2 |
| M.77 | Sparrowjet | 1953 | 1 |
| M.100 | Student | 1957 | 1 |
| M.105 | H.D.M.105 | 1957 | 1 |
| List of Aircraft - Aircraft Manufacturers - Aircraft Engines - Aircraft Engine Manufacturers |
| Airlines - Air Forces - Aircraft Weapons - Missiles - Years in Aviation |