List of Northwest Territories commissioners
Commissioners of the Northwest Territories since 1905. For chief executives prior to 1905 see List of Northwest Territories lieutenant-governors.Since 1980 the territories have had self-government with the legislature choosing a Government Leader or Premier see List of Northwest Territories premiers.
| From | To | Name |
|---|---|---|
| 24 Aug 1905 | 27 Jun 1919 | Frederick D. White |
| 27 Jun 1919 | 17 Feb 1931 | William Wallace Cory |
| 31 Mar 1931 | 30 Apr 1934 | Hugh Howard Gibson |
| 1 May 1934 | 2 Dec 1936 | (vacant) |
| 3 Dec 1936 | 3 Dec 1946 | Charles Camsell |
| 14 Jan 1947 | 24 Sep 1950 | Hugh Llewellyn Keenleyside |
| 14 Nov 1950 | 15 Nov 1953 | Hugh Andrew Young |
| 15 Nov 1953 | 12 Jul 1963 | Robert Gordon Robertson |
| 12 Jul 1963 | 16 Jan 1967 | Bent Gestur Sivertz |
| 2 Mar 1967 | 6 Apr 1979 | Stuart Milton Hodgson |
| 15 Apr 1979 | 31 Jul 1989 | John Havelock Parker |
| 2 Oct 1989 | 30 Sep 1994 | Daniel L. Norris |
| 16 Jan 1995 | 26 Mar 1999 | Helen Maksagak |
| 26 Mar 1999 | 1 Apr 2000 | Daniel Joseph Marion |
| 1 Apr 2000 | present | Glenna Hansen |
Governors General -
Alberta -
British Columbia -
Manitoba -
New Brunswick -
Newfoundland and Labrador -
Nova Scotia -
Ontario -
Prince Edward Island -
Quebec -
Saskatchewan -
Northwest Territories
Commissioners of: Northwest Territories - Yukon - NunavutOther Canadian viceroys: