The List of Mexican states by area reference article from the English Wikipedia on 24-Apr-2004
(provided by Fixed Reference: snapshots of Wikipedia from wikipedia.org)

List of Mexican states by area

For people who check facts

Mexico
Political division of Mexico
The following table presents a listing of Mexico's 31 federal states (and its Federal District, officially not a state), ranked in order of their surface area.

See also:


 Rank   State   km²   % of total   Population
Chihuahua   244,938   12.6%   3,052,907
 Sonora   182,052   9.2%   2,216,969
 Coahuila   149,982   7.7%   2,298,070
Durango   123,181   6.3%   1,448,661
Oaxaca   93,952   4.8%   3,438,765
 Jalisco   80,386   4.0%   6,322,002
 Tamaulipas   79,384   4.1%   2,753,222
 Chiapas   74,211   3.8%   3,920,892
 Baja California Sur   73,475   3.8%   424,041
10  Zacatecas   73,252   3.8%   1,353,610
11  Veracruz   71,699   3.7%   6,908,975
12  Baja California   69,921   3.7%   2,487,367
13   Nuevo León   64,924   3.3%   3,834,141
14   Guerrero   64,281   3.3%   3,079,649
15  San Luis Potosí   63,068   3.1%   2,299,360
16   Michoacán   59,928   3.0%   3,985,667
17   Sinaloa   58,328   2.9%   2,536,844
18  Campeche   50,812   2.9%   690,689
19   Quintana Roo   50,212   2.2%   874,963
20   Yucatán   38,402   2.0%   1,658,210
21  Puebla   33,902   1.7%   5,076,686
22  Guanajuato   30,491   1.6%   4,663,032
23   Nayarit   26,979   1.4%   920,185
24   Tabasco   25,267   1.3%   1,891,829
25  México   21,355   1.1%   13,096,686
25  Hidalgo   20,813   1.1%   2,235,591
27   Querétaro   11,449   0.6%   1,404,306
28  Aguascalientes   5,471   0.3%   944,285
29  Colima   5,191   0.3%   542,627
30   Morelos   4,950   0.2%   1,555,296
31  Tlaxcala   4,016   0.2%   962,646
32  Distrito Federal   1,479   0.1%   8,605,239

Population figures per 2000 Census (INEGI)