List of Messier objects
| Official name | NGC name | Nickname | Approximate distance light years |
|---|---|---|---|
| M1 | NGC 1952 | Crab Nebula | 6,300 |
| M13 | NGC 6205 | Hercules Globular Cluster | 22,000 |
| M16 | NGC 6611 | Eagle Nebula Cluster | 7,000 |
| M20 | Trifid Nebula | 2,200 | |
| M27 | NGC 6853 | Dumbbell Nebula | 1,250 |
| M31 | NGC 224 | Andromeda Galaxy | 2,200,000 |
| M33 | Triangulum Galaxy | 2,300,000 | |
| M42 | NGC 1976 | Orion Nebula | 1,600 |
| M45 | Pleiades | 400 | |
| M51 | Whirlpool Galaxy | 37,000,000 | |
| M57 | NGC 6720 | Ring Nebula | 4,100 |
| M63 | Sunflower Galaxy | 37,000,000 | |
| M64 | NGC 4826 | Black Eye Galaxy | 17,000,000 |
| M82 | NGC 3034 | Cigar Galaxy | 12,000,000 |
| M83 | NGC 5236 | Southern Pinwheel Galaxy | 10,000,000 |
| M87 | NGC 4486 | Virgo A Galaxy | 60,000,000 |
| M97 | Owl Nebula | 2,600 | |
| M100 | NGC 4321 | 60,000,000 | |
| M101 | NGC 5457 | Pinwheel Galaxy | 24,000,000 |
| M104 | Sombrero Galaxy | 50,000,000 | |
| M107 | NGC 6171 | 20,000 |
Related topics