Irish general election, 1997
The election for the 28th DÃÂáil was held on the 6 June 1997. The results were:
| Party | Leader | Seats | Loss/Gain | DÃÂáil Seats (%) |
| Fianna FÃÂáil | Bertie Ahern | 77 | + 9 | 46.4 |
| Fine Gael | John Bruton | 54 | + 9 | 32.6 |
| Labour | RuairÃÂÃÂ Quinn | 21 | - 12 | 12.7 |
| Progressive Democrats | Mary Harney | 4 | - 6 | 2.4 |
| Independents | - | 6 | - | 3.6 |
| Green Party | Trevor Sargent | 2 | - | 1.2 |
| Sinn FÃÂéin | Gerry Adams | 1 | + 1 | 0.6 |
| Socialist Party | Joe Higgins | 1 | + 1 | 0.6 |
Following the election a Fianna FÃÂáil-Progressive Democrats coaltion return to power with Bertie Ahern becoming Taoiseach for the first time. Mary Harney, leader of the Progressive Democrats becomes TÃÂánaiste. Dick Spring retires as leader of the Irish Labour Party to be replaced by RuairÃÂàQuinn.
See also: