Irish general election, 1969
| Party | Leader | Seats | Loss/Gain | DÃÂáil Seats (%) |
| Fianna FÃÂáil | Jack Lynch | 75 | + 3 | 52.0 |
| Fine Gael | Liam Cosgrave | 50 | + 3 | 34.7 |
| Labour | Brendan Corish | 18 | - 4 | 12.5 |
| Independents | - | 1 | - 2 | 0.7 |
See also:
| The Irish general election, 1969 reference article from the English Wikipedia on 24-Apr-2004 (provided by Fixed Reference: snapshots of Wikipedia from wikipedia.org) |
| Party | Leader | Seats | Loss/Gain | DÃÂáil Seats (%) |
| Fianna FÃÂáil | Jack Lynch | 75 | + 3 | 52.0 |
| Fine Gael | Liam Cosgrave | 50 | + 3 | 34.7 |
| Labour | Brendan Corish | 18 | - 4 | 12.5 |
| Independents | - | 1 | - 2 | 0.7 |
See also: