The FA Premier League 2001-02 reference article from the English Wikipedia on 24-Apr-2004
(provided by Fixed Reference: snapshots of Wikipedia from wikipedia.org)

FA Premier League 2001-02

People like you are child sponsors
Promoted teams:

Relegated teams:

End of season table

Team PointsHomeAwayG.D. Remarks
W D L F AW D L F A
Arsenal F.C 87 12 4 3 42 2514 5 0 37 1143 Champions/CL
Liverpool F.C 80 12 5 2 33 1412 3 4 34 1637 CL
Manchester United F.C 77 11 2 6 40 1713 3 3 47 2842 CLQ
Newcastle United F.C 71 12 3 4 40 239 5 5 34 2922 CLQ
Leeds United F.C 66 9 6 4 31 219 6 4 22 1616
Chelsea F.C 64 11 4 4 43 216 9 4 23 1728
West Ham United F.C 53 12 4 3 32 143 4 12 16 43-9
Aston Villa F.C 50 8 7 4 22 174 7 8 24 30-1
Tottenham Hotspur F.C 50 10 4 5 32 244 4 11 17 29-4
Blackburn Rovers F.C 46 8 6 5 33 204 4 11 22 314
Southampton F.C 45 7 5 7 23 225 4 10 23 32-8
Middlesbrough F.C 45 7 5 7 23 265 4 10 12 21-12
Fulham F.C 44 7 7 5 21 163 7 9 15 28-8
Charlton Athletic F.C 44 5 6 8 23 305 8 6 15 19-11
Everton F.C 43 8 4 7 26 233 6 10 19 34-12
Bolton Wanderers F.C 40 5 7 7 20 314 6 9 24 31-18
Sunderland A.F.C 40 7 7 5 18 163 3 13 11 35-22
Ipswich Town F.C 36 6 4 9 20 243 5 11 21 40-23 Rel
Derby County F.C 30 5 4 10 20 263 2 14 13 37-30 Rel
Leicester City F.C 28 3 7 9 15 342 6 11 15 30-34 Rel

W = Win, D = Draw, L = Lose, F = Goals scored, A = Goals conceded, G.D. = Goal difference

CL = Qualifies for the group stages of the Champions League

CLQ = Qualifies for playoffs for places in the group stages of the Champions league

Rel = Relegated to the First Division

Top goal scorers

Scorer Goals Team
Thierry Henry 24 Arsenal F.C
Jimmy Floyd Hasselbaink 23 Chelsea F.C
Alan Shearer 23 Newcastle United F.C
Ruud van Nistelrooy 23 Manchester United F.C
Michael Owen 19 Liverpool F.C


2001/02 | 2002/03 | 2003/04

See: 2001-02 in English football