Derby County F.C.
| Derby County | |
| Place club crest here | |
| Formed | 1884 |
| Stadium | Pride Park Stadium, Derby (capacity: 33,597) |
| League | Football League First Division |
| Home kit | Black and white |
| Away kit | Royal blue and white |
| Shirt sponsor | Marston's Pedigree |
| Manager | George Burley |
| Nickname | The Rams |
| Mascot | Rammie (a ram) |
Derby County F.C. is an English football club, currently playing in the Football League First Division.
| Table of contents |
|
2 Famous Players 3 Brian Clough 4 Honours 5 Club Records 6 Managers 7 Season-by-Season 8 External Links |
The club was formed in 1884 as an offshoot of Derbyshire County Cricket Club. The Rams, as Derby County are known, were founding members of the Football League when it was launched in 1888, but did not win the League's First Division (then the highest achievement in English football) until the 1971-1972 season. That success was repeated in 1974-1975.
Derby County have appeared in four FA Cup finals (1898, 1899, 1903 and 1946) but were only successful in the 1946 final, when they beat Charlton Athletic F.C 4-1.
That lack of success in the FA Cup—Derby also regularly lost at the semi-final stage—gave rise to a superstition that the club was subject to a gypsy curse, supposedly because of gypsy anger that the Baseball Ground was built on a gypsy camping ground. Prior to the 1946 final, Derby County players went so far as to ask the gypsies to lift the curse.
Derby County's homeground was the Racecourse Ground from 1884-1895. They then moved to the Baseball Ground and stayed until 1997, when they moved to Pride Park Stadium.
Derby were relegated from the FA Premier League in 2002. They have, like many teams in their position, had to endure the loss of highly-paid stars and rebuild with a younger team, including players like Tom Huddlestone and Lee Grant.
Many consider the greatest Rams player to have been Steve Bloomer, one of the most prolific scorers in the history of English football who appeared for Derby either side of the First World War. Other notable players include the FA Cup winning forward line of Peter Doherty, Jackie Stamps and Raich Carter. In the modern era players such as Roy McFarland, Archie Gemmil, Colin Todd, Kevin Hector and Dave Mackay played in the championship winning sides. More recently, England goalkeeper Peter Shilton played for the Rams.
The table below chronicles the achievements of Derby County every season, from their formation in 1884 to the present day. Details of Derby's final league position is given (from 1888, when The Football League was founded), along with which round they made it to in both the FA Cup, the League Cup (which began in 1960) and any European competitions that they had qualified for.
History
Famous Players
Brian Clough
Honours
Club Records
Managers
Season-by-Season
| Season | League/Division | League Finishing Position | FA Cup | League Cup | European Cup / Champions League | Fairs Cup / UEFA Cup |
| 1884-1885 | 1st Round | |||||
| 1885-1886 | 3st Round | |||||
| 1886-1887 | 2st Round | |||||
| 1887-1888 | 4th Round | |||||
| 1888-1889 | Football League | 10th | 2nd Round | |||
| 1889-1890 | Football League | 7th | 1st Round | |||
| 1890-1891 | Football League | 11th | 2nd Round | |||
| 1891-1892 | Football League | 10th | 1st Round | |||
| 1892-1893 | Football League First Division | 13th | 1st Round | |||
| 1893-1894 | Football League First Division | 3rd | Quarter-Finals | |||
| 1894-1895 | Football League First Division | 15th | 1st Round | |||
| 1895-1896 | Football League First Division | 2nd | Semi-Finals | |||
| 1896-1897 | Football League First Division | 3rd | Semi-Finals | |||
| 1897-1898
| Football League First Division | 10th | Runners-up | |||
| 1898-1899 | Football League First Division | 9th | Runners-up | |||
| 1899-1900 | Football League First Division | 6th | 1st Round | |||
| 1900-1901 | Football League First Division | 12th | Quarter-Finals | |||
| 1901-1902 | Football League First Division | 12th | Semi-Finals | |||
| 1902-1903 | Football League First Division | 9th | Runners-up | |||
| 1903-1904 | Football League First Division | 14th | Semi-Finals | |||
| 1904-1905 | Football League First Division | 11th | 1st Round | |||
| 1905-1906 | Football League First Division | 15th | 2nd Round | |||
| 1906-1907 | Football League First Division | 19th (relegated) | 3rd Round | |||
| 1907-1908 | Football League Second Division | 6th | 1st Round | |||
| 1908-1909 | Football League Second Division | 5th | Semi-Finals | |||
| 1909-1910 | Football League Second Division | 4th | 2nd Round | |||
| 1910-1911 | Football League Second Division | 6th | Quarter-Finals | |||
| 1911-1912 | Football League Second Division | 1st (promoted) | 2nd Round | |||
| 1912-1913 | Football League First Division | 7th | 1st Round | |||
| 1913-1914 | Football League First Division | 20th (relegated) | 2nd Round | |||
| 1914-1915 | Football League Second Division | 1st (promoted) | 1st Round | |||
| 1915-1916 | Suspended due to World War I | |||||
| 1916-1917 | ||||||
| 1917-1918 | ||||||
| 1918-1919 | ||||||
| 1919-1920 | Football League First Division | 18th | 1st Round | |||
| 1920-1921 | Football League First Division | 21st (relegated) | 2nd Round | |||
| 1921-1922 | Football League Second Division | 12th | 1st Round | |||
| 1922-1923 | Football League Second Division | 14th | 5th Round | |||
| 1923-1924 | Football League Second Division | 3rd | 3rd Round | |||
| 1924-1925 | Football League Second Division | 3rd | 1st Round | |||
| 1925-1926 | Football League Second Division | 2nd (promoted) | 4th Round | |||
| 1926-1927 | Football League First Division | 12th | 4th Round | |||
| 1927-1928 | Football League First Division | 4th | 4th Round | |||
| 1928-1929 | Football League First Division | 6th | 4th Round | |||
| 1929-1930 | Football League First Division | 2nd | 4th Round | |||
| 1930-1931 | Football League First Division | 6th | 3rd Round | |||
| 1931-1932 | Football League First Division | 15th | 5th Round | |||
| 1932-1933 | Football League First Division | 7th | Semi-Finals | |||
| 1933-1934 | Football League First Division | 4th | 5th Round | |||
| 1934-1935 | Football League First Division | 6th | 5th Round | |||
| 1935-1936 | Football League First Division | 2nd | Quarter-Finals | |||
| 1936-1937 | Football League First Division | 4th | 5th Round | |||
| 1937-1938 | Football League First Division | 13th | 3rd Round | |||
| 1938-1939 | Football League First Division | 6th | 3rd Round | |||
| 1939-1940 | ''Suspended due to World War II | |||||
| 1941-1942 | ||||||
| 1942-1943 | ||||||
| 1943-1944 | ||||||
| 1944-1945 | ||||||
| 1945-1946 | ''Suspended due to World War II | Winners | ||||
| 1946-1947 | Football League First Division | 14th | 5th Round | |||
| 1947-1948 | Football League First Division | 4th | Semi-Finals | |||
| 1948-1949 | Football League First Division | 3rd | Quarter-Finals | |||
| 1949-1950 | Football League First Division | 11th | Quarter-Finals | |||
| 1950-1951 | Football League First Division | 11th | 4th Round | |||
| 1951-1952 | Football League First Division | 17th | 3rd Round | |||
| 1952-1953 | Football League First Division | 22nd (relegated) | 3rd Round | |||
| 1953-1954 | Football League Second Division | 18th | 3rd Round | |||
| 1954-1955 | Football League Second Division | 22nd (relegated) | 3rd Round | |||
| 1955-1956 | Football League Third Division (North) | 2nd | 2nd Round | |||
| 1956-1957 | Football League Third Division (North) | 1st (promoted) | 2nd Round | |||
| 1957-1958 | Football League Second Division | 16th | 3rd Round | |||
| 1958-1959 | Football League Second Division | 7th | 3rd Round | |||
| 1959-1960 | Football League Second Division | 18th | 3rd Round | |||
| 1960-1961 | Football League Second Division | 12th | 3rd Round | 3rd Round | ||
| 1961-1962 | Football League Second Division | 16th | 4th Round | 3rd Round | ||
| 1962-1963 | Football League Second Division | 18th | 4th Round | 3rd Round | ||
| 1963-1964 | Football League Second Division | 13th | 3rd Round | 2nd Round | ||
| 1964-1965 | Football League Second Division | 9th | 3rd Round | 2nd Round | ||
| 1965-1966 | Football League Second Division | 8th | 3rd Round | 3rd Round | ||
| 1966-1967 | Football League Second Division | 17th | 3rd Round | 2nd Round | ||
| 1967-1968 | Football League Second Division | 18th | 3rd Round | Semi-Finals | ||
| 1968-1969 | Football League Second Division | 1st (promoted) | 3rd Round | Quarter-Finals | ||
| 1969-1970 | Football League First Division | 4th | 5th Round | Quarter-Finals | ||
| 1970-1971 | Football League First Division | 9th | 5th Round | 4th Round | ||
| 1971-1972 | Football League First Division | 1st (champions) | 5th Round | 2nd Round | ||
| 1972-1973 | Football League First Division | 7th | Quarter-Finals | 3rd Round | Semi-Finals | |
| 1973-1974 | Football League First Division | 3rd | 4th Round | 2nd Round | ||
| 1974-1975 | Football League First Division | 1st (champions) | 5th Round | 3rd Round | 3rd Round | |
| 1975-1976 | Football League First Division | 4th | Semi-Finals | 3rd Round | 2nd Round | |
| 1976-1977 | Football League First Division | 15th | Quarter-Finals | Quarter-Finals | 2nd Round | |
| 1977-1978 | Football League First Division | 12th | 5th Round | 3rd Round | ||
| 1978-1979 | Football League First Division | 19th | 3rd Round | 3rd Round | ||
| 1979-1980 | Football League First Division | 21st (relegated) | 3rd Round | 2nd Round | ||
| 1980-1981 | Football League Second Division | 6th | 3rd Round | 2nd Round | ||
| 1981-1982 | Football League Second Division | 16th | 3rd Round | 2nd Round | ||
| 1982-1983 | Football League Second Division | 13th | 5th Round | 3rd Round | ||
| 1983-1984 | Football League Second Division | 20th (relegated) | Quarter-Finals | 2nd Round | ||
| 1984-1985 | Football League Third Division | 7th | 1st Round | 2nd Round | ||
| 1985-1986 | Football League Third Division | 3rd (promoted) | 5th Round | 3rd Round | ||
| 1986-1987 | Football League Second Division | 1st (promoted) | 3rd Round | 3rd Round | ||
| 1987-1988 | Football League First Division | 15th | 3rd Round | 2nd Round | ||
| 1988-1989 | Football League First Division | 5th | 4th Round | 3rd Round | ||
| 1989-1990 | Football League First Division | 16th | 3rd Round | Quarter-Finals | ||
| 1990-1991 | Football League First Division | 20th (relegated) | 3rd Round | 4th Round | ||
| 1991-1992 | Football League Second Division | 3rd | 4th Round | 3rd Round | ||
| 1992-1993 | Football League First Division* | 8th | Quarter-Finals | 3rd Round | ||
| 1993-1994 | Football League First Division | 6th | 3rd Round | 3rd Round | ||
| 1994-1995 | Football League First Division | 9th | 3rd Round | 4th Round | ||
| 1995-1996 | Football League First Division | 2nd (promoted) | 3rd Round | 3rd Round | ||
| 1996-1997 | FA Premier League | 12th | Quarter-Finals | 2nd Round | ||
| 1997-1998 | FA Premier League | 9th | 4th Round | 4th Round | ||
| 1998-1999 | FA Premier League | 8th | Quarter-Finals | 3rd Round | ||
| 1999-2000 | FA Premier League | 16th | 3rd Round | 3rd Round | ||
| 2000-2001 | FA Premier League | 17th | 4th Round | 4th Round | ||
| 2001-2002 | FA Premier League | 19th (relegated) | 3rd Round | 3rd Round | ||
| 2002-2003 | Football League First Division | 18th | 3rd Round | 2nd Round | ||
| 2003-2004 | Football League First Division | Still playing | 3rd Round | 1st Round | ||
| * At the beginning of the 1992-1993 season, the clubs in the Football League First Division broke away to form the FA Premier League; as a result, the Football League's three remaining divisions were renamed: the Second Division (which Derby were playing in) became the First Division, the Third Division became the Second Division and the Fourth Division became the Third Division | ||||||
External Links