Comarques of Catalonia
This is a list of the comarques (counties, singular "comarca") of Catalonia.The current division of Catalonia into comarques originates in an order of the the semi-autonomous Catalan government under the Spanish Republic in 1936. It was superseded after the 1939 victory of Francisco Franco's forces in the Spanish Civil War, but restored in 1987 by the re-established Generalitat de Catalunya, with minor revisions in 1988 (adding Pla de l'Estany, Pla d'Urgell and Alta RibagorÃÂça) and 1990, when some borders were adjusted.
See also lists of municipalities for the Catalan provinces of Barcelona, Girona, Lleida, Tarragona.
Because the Catalan language has a relatively complex set of rules for the form of the definite article, and because (in Catalan) the names of comarques (except for Osona) typically take the definite article in any position except as the subject of a sentence, the following list indicates the appropriate form of the definite article for each comarca. Because Vall d'Aran is an Aranese-speaking area, it is often written as "era Vall d'Aran", using the Aranese definite article.
| Comarca | Capital | Population | Area (km2) |
| l'Alt Camp | Valls | 35,635 | 544.7 |
| l'Alt EmpordÃÂÃÂ | Figueres | 99,321 | 74 |
| l'Alt PenedÃÂès | Vilafranca del PenedÃÂès | 80,976 | 592.4 |
| l'Alt Urgell | La Seu d'Urgell | 19,105 | 1,446.9 |
| l'Alta RibagorÃÂça | Pont de Suert | 3,477 | 426,8 |
| l'Anoia | Igualada | 93,529 | 866.6 |
| el Bages | Manresa | 155,112 | 1,295.2 |
| el Baix Camp | Reus | 145,675 | 695.3 |
| el Baix Ebre | Tortosa | 66,369 | 987.9 |
| el Baix EmpordÃÂÃÂ | La Bisbal d'EmpordÃÂÃÂ | 102,566 | 700.5 |
| el Baix Llobregat | Sant Feliu de Llobregat | 692,892 | 486.5 |
| el Baix PenedÃÂès | El Vendrell | 61,256 | 295.5 |
| la Baixa Cerdanya | PuigcerdÃÂÃÂ | 14,158 | 546.4 |
| el BarcelonÃÂès | Barcelona | 2,093,670 | 143.1 |
| el BerguedÃÂÃÂ | Berga | 37,995 | 1,182.5 |
| la Conca de BarberÃÂÃÂ | Montblanc | 18,766 | 648.9 |
| el Garraf | Vilanova i la GeltrÃÂú | 108,194 | 184.1 |
| les Garrigues | Les Borges Blanques | 18,999 | 799.7 |
| la Garrotxa | Olot | 47,747 | 734.2 |
| el GironÃÂès | Girona | 136,543 | 575.5 |
| el Maresme | MatarÃÂó | 356,545 | 396.9 |
| el MontsiÃÂÃÂ | Amposta | 57,550 | 708.7 |
| Noguera | Balaguer | 34,744 | 1,733.0 |
| Osona | Vic | 129,543 | 1,263.8 |
| el Pallars JussÃÂÃÂ | Tremp | 12,057 | 1,290.0 |
| el Pallars SobirÃÂÃÂ | Sort | 6,174 | 1,355.2 |
| el Pla de l'Estany | Banyoles | 24.347 | 262.7 |
| el Pla d'Urgell | Mollerussa | 29,723 | 304.5 |
| el Priorat | Falset | 9,196 | 496.2 |
| la Ribera d'Ebre | Mora d'Ebre | 21,656 | 825.3 |
| el RipollÃÂès | Ripoll | 25,744 | 958.7 |
| la Segarra | Cervera | 18,497 | 721.2 |
| el SegriÃÂÃÂ | Lleida | 166,090 | 1,393.7 |
| la Selva | Santa Coloma de Farners | 117,393 | 995.5 |
| el SolsonÃÂès | Solsona | 11,466 | 998.6 |
| el TarragonÃÂès | Tarragona | 181,374 | 317.1 |
| la Terra Alta | Gandesa | 12,196 | 740.0 |
| Urgell | TÃÂÃÂ rrega | 31,026 | 586.2 |
| el Val d'Aran | Vielha | 7,691 | 620.5 |
| el VallÃÂès Occidental | Sabadell, Terrassa | 736,682 | 580.7 |
| el VallÃÂès Oriental | Granollers | 321,431 | 851.9 |
Other historical comarques:
| Comarca | Capital | Current status |
| el RossellÃÂó (Roussillon) | PerpinyÃÂà(Perpignan) | Part of France |
| l'Alta Cerdanya | Fontromeu | Part of France |
| el Capcir | Angles (Les Angles) | Part of France |
| el Vallespir | Ceret | Part of France |
| el Conflent | Prada de Conflent (Prades) | Part of France |
| la Baixa RibagorÃÂça | Benavarri (Benabarre) | Part of Aragon |
| la Llitera | Tamarit de Llitera (Tamarite de Litera) | Part of Aragon |
| el Baix Cinca | Fraga | Part of Aragon |
| la Matarranya | Vall-de-roures (Valderrobres) | Part of Aragon |