Cerium
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name, Symbol, Number | Cerium, Ce, 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical series | Lanthanides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group, Period, Block | _, 6 , d | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Density, Hardness | 6689 kg/m3, 2.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appearance | silvery white | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic weight | 140.116 u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atomic radius (calc.) | 185 (no data) pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Covalent radius | no data pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| van der Waals radius | no data pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electron configuration | [Xe]4f4f15d16s1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| e- 's per energy level | 2, 8,18,19, 9, 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Oxidation states (Oxide) | 3,4 (mildly basic) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal structure | Cubic face centered | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State of matter | solid (__) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melting point | 1071 K (1468 ÃÂðF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Boiling point | 3699 K (6199 ÃÂðF) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Molar volume | 20.69 ×1010-6 m3/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of vaporization | 414 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heat of fusion | 5.46 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vapor pressure | n/a Pa at 1071 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocity of sound | 2100 m/s at 293.15 K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronegativity | 1.12 (Pauling scale) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Specific heat capacity | 190 J/(kg*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical conductivity | 1.15 106/m ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thermal conductivity | 11.4 W/(m*K) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st ionization potential | 534.4 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2nd ionization potential | 1050 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd ionization potential | 1949 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th ionization potential | 3547 kJ/mol | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Most stable isotopes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SI units & STP are used except where noted. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Table of contents |
|
2 Applications 3 History 4 Occurrence 5 Compounds 6 Isotopes 7 Precautions 8 Reference 9 External links |
Only europium is more reactive than cerium among rare earth elements. Alkali solutions and dilute and concentrated acids attack the metal rapidly. The pure metal is likely to ignite if scratched with a knife. Cerium decomposes slowly in cold water and rapidly in hot water.
Because of the relative closeness of the 4f and outer shell orbitals in cerium, it exhibits an interestingly variable chemistry. For example, compression or cooling of the metal can change its oxidation state from about 3 to 4.
Cerium in the +3 oxidation state is referred to as cerous, while the metal in the +4 oxidation state is called ceric.
Cerium (IV) salts are orange red or yellowish, whereas cerium (III) salts are usually white.
Cerium is most often prepared via an ion exchange process that uses monazite sands as its cerium source.
Large deposits of monazite, allanite, and bastnasite will supply cerium, thorium, and other rare-earth metals for many years to come.
Notable characteristics
Cerium is a silvery metallic element, belonging to the lanthanide group. It is used in some rare-earth alloys. The oxidized form is used in the glass industry. It resembles iron in color and luster, but is soft, and both malleable and ductile. It tarnishes readily in the air.Applications
Uses of cerium:History
Cerium was discovered in Sweden by JÃÂöns Jacob Berzelius and Wilhelm von Hisinger, and independently in Germany by Martin Heinrich Klaproth, both in 1803.
Cerium was so named by Berzelius after the asteroid Ceres, discovered two years earlier (1801).Occurrence
Cerium is the most abundant of the rare earth elements, making up about 0.0046% of the Earth's crust. It is found in a number of minerals including allanite (also known as orthite) - (Ca, Ce, La, Y)2(Al, Fe)3(SiO4)3(OH), monazite (Ce, La, Th, Nd, Y)PO4, bastnasite(Ce, La, Y)CO3F, hydroxylbastnasite (Ce, La, Nd)CO3(OH, F), rhabdophane (Ce, La, Nd)PO4-H2O, and synchysite Ca(Ce, La, Nd, Y)(CO3)2F. Monazite and bastnasite are presently the two most important sources of cerium. Compounds
Common oxidation states of cerium include:
Isotopes
Naturally occurring cerium is composed of 3 stable isotopes and 1 radioactive isotope; 136-Ce, 138-Ce, 140-Ce, and 142-Ce with 140-Ce being the most abundant (88.48% natural abundance). 27 radioisotopes have been characterized with the most {abundant and/or stable} being 142-Ce with a half-life of >5E16 years, 144-Ce with a half-life of 284.893 days, 139-Ce with a half-life of 137.640, and 141-Ce with a half-life of 32.501 days. All of the remaining radioactive isotopes have half-lifes that are less than 4 days and the majority of these have half lifes that are less than 10 minutes. This element also has 2 meta states.
The isotopes of cerium range in atomic weight from 123 u (123-Ce) to 152 u (152-Ce).
