C-141 Starlifter
| C-141 Starlifter | ||
|---|---|---|
![]() | ||
| Description | ||
| Role | Cargo and troop transport | |
| Crew | 5 to 6 | |
| First Flight | 1963 | |
| Manufacturer | Lockheed | |
| Dimensions | ||
| Length | 168 ft 4 in | 51.3 m |
| Wingspan | 160 ft 0 in | 48.8 m |
| Height | 39 ft 3 in | 12 m |
| Wing area | 3,228 ft² | 300 m² |
| Weights | ||
| Empty | 144,492 lb | 65,542 kg |
| Loaded | lb | kg |
| Maximum takeoff | 323,100 lb | 147,000 kg |
| Powerplant | ||
| Engines | 4 × Pratt & Whitney TF33-P-7 turbofans | |
| Thrust | 20,250 lb (each) | 90 kN |
| Performance | ||
| Maximum speed | 500 mph | 800 km/h |
| Combat range | miles | km |
| Ferry range | 6,140 miles | 9,880 km |
| Service ceiling | 41,000 ft | 12,500 m |
| Rate of climb | 2,600 ft/min | 792 m/min |
| Wing loading | lb/ft² | kg/m² |
| Thrust/Weight | ||
| Avionics | ||
| Avionics | ||
The Lockheed C-141 Starlifter is a military cargo aircraft in service with the US Air Force. Introduced to replace slower piston-engined cargo planes such as the C-124 Globemaster II, the C-141 was designed to a 1960 requirement and first flew in 1963; production deliveries of an eventual 248 began in 1965, and the aircraft is still in service almost 40 years later, although the USAF plans to withdraw the C-141 from service in 2006 when sufficient C-17 Globemaster III aircraft are available.
original Starlifter model, the C-141A, could carry 138 passengers, 80 litters for wounded, or ten standard 463L pallets with a total of 62,700 pounds (28,880 kg) of cargo. The C-141 could also carry a Minuteman missile. It was soon discovered that the aircraft's cubic capacity was relatively low in comparison to its ability to lift; it generally ran out of space way before it hit its weight limit.
To correct this and use the C-141 to the full, the whole fleet of aircraft were stretched, producing the C-141B. Additional 'plug' sections were added before and after the wings, lengthening the fuselage by 23 ft 4 in (7.11 m) and allowing the carriage of 3 more standard pallets or an equivalent increase in other loads. Also added at this time was a boom receptacle for inflight refueling. The conversion program took place between 1977 and 1982. It was estimated that this stretching program was the equivalent of buying 90 new aircraft, in terms of increased capacity.
More recently, 63 aircraft have been upgraded to C-141C status, with improved avionics and navigation systems, to keep them up-to-date until C-17s are available to replace them.
In 1994, thirteen C-141Bs were given SOLL II (Special Operations Low-Level II) modifications, which gave the aircraft a low-level night flying capability, enhanced navigation equipment, and improved defensive countermeasures. The USAF operates these aircraft for the US Special Operations Command.
| Modern USAF Series | Miscellaneous | |
| C-5 Galaxy | Attack--OA-10 Thunderbolt II>OA/A-10,AC-130H/U | RC-135V/W |
| C-17 Globemaster III | Bomber--B-52 Stratofortress>B-52,B-2 Spirit | |
| OC-135B | ||
| C-20 Gulfstream III | Fighter--F-15 Eagle>F-15/E,F-16 | KC-10,KC-135 Stratotanker |
| C-21 Learjet | Electronic--E-3 Sentry>E-3,E-4B | |
| HC-130P/HC-130N>N | ||
| C-32 C-22B | Transport--C-5,C-17 Globemaster III | |
| MC-130E/MC-130H>H/P | ||
| C-130 Hercules | C-22B, Boeing C-32 | |
| MH-53J/M | ||
| C-141B Starlifter | Trainers--T-1 Jayhawk>T-1, T-37 Tweet | |
| HH-60G | ||
| C-37A Gulfstream V | Weather--WC-130 Hercules>WC-130, WC-135 | |
| UH-1N | ||
| C-40B/C Clipper | UAV--RQ-1 Predator>RQ-1/MQ-1 UAV, Global Hawk | U-2S/TU-2S |
| VC-25 | ||
| List of Aircraft - Aircraft Manufacturers - Aircraft Engines - Aircraft Engine Manufacturers |
| Airlines - Air Forces - Aircraft Weapons - Missiles - Years in Aviation |
| Related content | |
|---|---|
| Related Aircraft | C-5 Galaxy |
| Similar Aircraft | Antonov An-124 - C-124 Globemaster II - C-130 Hercules - C-133 Cargomaster - C-17 Globemaster III |
| Designation Series | C-135 - C-137 - C-140 - C-141 - XC-142 - C-1 - C2 |
| Related Lists | List of military aircraft of the United States |

