Balao class submarine
The Balao class was a very successful design of United States Navy submarine used during World War II. It was an evolutionary improvement over the earlier Gato class, with slight internal differences. The most significant improvement was the use of higher strength steel in the pressure hull, which increased their test depth to 400 feet.
General Characteristics
Boats
| Balao (SS-285) | Cochino (SS-345) |
| Billfish (SS-286) | Corporal (SS-346) |
| Bowfin (SS-287) | Cubera (SS-347) |
| Cabrilla (SS-288) | Cusk (SS-348) |
| Capelin (SS-289) | Diodon (SS-349) |
| Cisco (SS-290) | Dogfish (SS-350) |
| Crevalle (SS-291) | Greenfish (SS-351) |
| Devilfish (SS-292) | Halfbeak (SS-352) |
| Dragonet (SS-293) | Golet (SS-361) |
| Escolar (SS-294) | Guavina (SS-362) |
| Hackleback (SS-295) | Guitaro (SS-363) |
| Lancefish (SS-296) | Hammerhead (SS-364) |
| Ling (SS-297) | Hardhead (SS-365) |
| Lionfish (SS-298) | Hawbill (SS-366) |
| Manta (SS-299) | Icefish (SS-367) |
| Moray (SS-300) | Jallao (SS-368) |
| Roncador (SS-301) | Kete (SS-369) |
| Sabalo (SS-302) | Kraken (SS-370) |
| Sablefish (SS-303) | Lagarto (SS-371) |
| Seahorse (SS-304) | Lamprey (SS-372) |
| Skate (SS-305) | Lizardfish (SS-373) |
| Tang (SS-306) | Loggerhead (SS-374) |
| Threadfin (SS-307) | Macabi (SS-375) |
| Tilefish (SS-307) | Mapiro (SS-376) |
| Apogon (SS-308) | Menhaden (SS-377) |
| Aspro (SS-309) | Mero (SS-378) |
| Batfish (SS-310) | Sand Lance (SS-381) |
| Archerfish (SS-311) | Picuda (SS-382) |
| Burrfish (SS-312) | Pampanito (SS-383) |
| Perch (SS-313) | Parche (SS-384) |
| Shark (SS-314) | Bang (SS-385) |
| Sealion (SS-315) | Pilotfish (SS-386) |
| Barbel (SS-316) | Piperfish (SS-387) |
| Barbero (SS-317) | Piranha (SS-389) |
| Baya (SS-318) | Plaice (SS-390) |
| Becuna (SS-319) | Pomfret (SS-391) |
| Bergall (SS-320) | Sterlet (SS-392) |
| Besugo (SS-321) | Queenfish (SS-393) |
| Blackfin (SS-322) | Razorback (SS-394) |
| Caiman (SS-323) | Redfish (SS-395) |
| Blenny (SS-324) | Ronquil (SS-396) |
| Blower (SS-325) | Scarbardfish (SS-397) |
| Blueback (SS-326) | Segundo (SS-398) |
| Boarfish (SS-327) | Sea Cat (SS-399) |
| Charr (SS-328) | Sea Devil (SS-400) |
| Chub (SS-329) | Sea Dog (SS-401) |
| Brill (SS-330) | Sea Fox (SS-402) |
| Bugara (SS-331) | Atule (SS-403) |
| Bullhead (SS-332) | Spikefish (SS-404) |
| Bumper (SS-333) | Sea Owl (SS-405) |
| Cabezon (SS-334) | Sea Poacher (SS-406) |
| Dentuda (SS-335) | Sea Robin (SS-407) |
| Capitaine (SS-336) | Sennet (SS-408) |
| Carbonero (SS-337) | Piper (SS-409) |
| Carp (SS-338) | Spadefish (SS-411) |
| Catfish (SS-339) | Trepang (SS-412) |
| Entemedor (SS-340) | Spot (SS-413) |
| Chivo (SS-341) | Springer (SS-414) |
| Chopper (SS-342) | Stickleback (SS-415) |
| Clamagore (SS-343) | Tiru (SS-416) |
| Cobbler (SS-344) |