Asia
- Alternative meanings: Asia (mythology), Asia Minor.
| Table of contents |
|
2 List of countries/dependencies by population density 3 External links |
1. The continent of Asia is defined by subtracting Europe and Africa from the great land mass of Africa-Eurasia. The boundaries are vague, especially between Asia and Europe: Asia and Africa meet somewhere near the Suez Canal. The boundary between Asia and Europe runs via the Dardanelles, the Sea of Marmara, the Hellespont, the Black Sea, the ridges of the Caucasus, the Caspian Sea, the Ural River and the Ural Mountains to Novaya Zemlya. See also Eurasia.
2. The region of Asia is the continent of Asia plus nearby islands.
Subregions of Asia include:
Extent
About 60% of the people in the world live in Asia.
| country | pop. dens. | area | population | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (km-2) | (km2) | (2002-07-01 est.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macau (PRC) | 18,000 | 25 | 461,833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hong Kong (PRC) | 6,688 | 1,092 | 7,303,334 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Singapore | 6,430 | 693 | 4,452,732 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maldives | 1,070 | 300 | 320,165 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahrain | 987 | 665 | 656,397 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bangladesh | 926 | 144,000 | 133,376,684 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Republic of China (Taiwan, Quemoy, Matsu) | 627 | 35,980 | 22,548,009 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palestinian territories | 545 | 6,220 | 3,389,578 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| South Korea | 491 | 98,480 | 48,324,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lebanon | 354 | 10,400 | 3,677,780 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japan | 336 | 377,835 | 126,974,628 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| India | 318 | 3,287,590 | 1,045,845,226 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sri Lanka | 298 | 65,610 | 19,576,783 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Israel | 290 | 20,770 | 6,029,529 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philippines | 282 | 300,000 | 84,525,639 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Vietnam | 246 | 329,560 | 81,098,416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| North Korea | 184 | 120,540 | 22,224,195 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nepal | 184 | 140,800 | 25,873,917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pakistan | 184 | 803,940 | 147,663,429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| People's Republic of China (Mainland) | 134 | 9,596,960 | 1,284,303,705 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thailand | 121 | 514,000 | 62,354,402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Indonesia | 121 | 1,919,440 | 231,328,092 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kuwait | 118 | 17,820 | 2,111,561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Armenia | 112 | 29,800 | 3,330,099 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Syria | 93 | 185,180 | 17,155,814 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azerbaijan | 90 | 86,600 | 7,798,497 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Turkey | 86 | 780,580 | 67,308,928 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Georgia | 71 | 69,700 | 4,960,951 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cambodia | 71
|
External links
Continents of the World
Asia | Africa | North America | South America | Antarctica | Europe | Australia
(The Pacific Islands, also called Oceania, are not part of any continent)
Countries of the World | Asia
Afghanistan | Armenia | Azerbaijan | Bahrain | Bangladesh | Bhutan | Brunei | Cambodia | China | Cyprus | East Timor | Egypt | Gaza Strip | Georgia | India | Indonesia | Iran | Iraq | Israel | Japan | Jordan | Kazakhstan | Kuwait | Kyrgyzstan | Laos | Lebanon | Malaysia | Maldives | Mongolia | Myanmar | Nepal | North Korea | Oman | Pakistan | Philippines | Qatar | Russia | Saudi Arabia | Singapore | South Korea | Sri Lanka | Syria | Taiwan | Tajikistan | Thailand | Turkey | Turkmenistan | United Arab Emirates | Uzbekistan | Vietnam | West Bank | Yemen
