Army-Navy Game
Results of the annual college football game between Army and Navy
- Year Army Navy Stadium Victor
- 1890 0 24 West Point N
- 1891 32 16 Annapolis A
- 1892 4 12 West Point N
- 1893 4 6 Annapolis N
- 1894 No game
- 1895 No game
- 1896 No game
- 1897 No game
- 1898 No game
- 1899 17 5 Franklin Field A
- 1900 7 11 Franklin Field N
- 1901 11 5 Franklin Field A
- 1902 22 8 Franklin Field A
- 1903 40 5 Franklin Field A
- 1904 11 0 Franklin Field A
- 1905 6 6 Princeton TIE
- 1906 0 10 Franklin Field N
- 1907 0 6 Franklin Field N
- 1908 6 4 Franklin Field A
- 1909 No game
- 1910 0 3 Franklin Field N
- 1911 0 3 Franklin Field N
- 1912 0 6 Franklin Field N
- 1913 22 9 Polo Grounds A
- 1914 20 0 Franklin Field A
- 1915 14 0 Polo Grounds A
- 1916 15 7 Polo Grounds A
- 1917 No game
- 1918 No game
- 1919 0 6 Polo Grounds N
- 1920 0 7 Polo Grounds N
- 1921 0 7 Polo Grounds N
- 1922 17 14 Franklin Field A
- 1923 0 0 Polo Grounds TIE
- 1924 12 0 Municipal Stadium (Md.) A
- 1925 10 3 Polo Grounds A
- 1926 21 21 Soldier Field TIE
- 1927 14 9 Polo Grounds A
- 1928 No game
- 1929 No game
- 1930 6 0 Yankee Stadium A
- 1931 17 7 Yankee Stadium A
- 1932 20 0 Franklin Field A
- 1933 12 7 Franklin Field A
- 1934 0 3 Franklin Field N
- 1935 28 6 Franklin Field A
- 1936 0 7 Municipal Stadium (Pa.) N
- 1937 6 0 Municipal Stadium (Pa.) A
- 1938 14 7 Municipal Stadium (Pa.) A
- 1939 0 10 Municipal Stadium (Pa.) N
- 1940 0 14 Municipal Stadium (Pa.) N
- 1941 6 14 Municipal Stadium (Pa.) N
- 1942 0 14 Thompson Stadium N
- 1943 0 13 Michie Stadium N
- 1944 23 7 Municipal Stadium (Md.) A
- 1945 32 13 Municipal Stadium (Pa.) A
- 1946 21 18 Municipal Stadium (Pa.) A
- 1947 21 0 Municipal Stadium (Pa.) A
- 1948 21 21 Municipal Stadium (Pa.) TIE
- 1949 38 0 Municipal Stadium (Pa.) A
- 1950 2 14 Municipal Stadium (Pa.) N
- 1951 7 42 Municipal Stadium (Pa.) N
- 1952 0 7 Municipal Stadium (Pa.) N
- 1953 20 7 Municipal Stadium (Pa.) A
- 1954 20 27 Municipal Stadium (Pa.) N
- 1955 14 6 Municipal Stadium (Pa.) A
- 1956 7 7 Municipal Stadium (Pa.) TIE
- 1957 0 14 Municipal Stadium (Pa.) N
- 1958 22 6 Municipal Stadium (Pa.) A
- 1959 12 43 Municipal Stadium (Pa.) N
- 1960 12 17 Municipal Stadium (Pa.) N
- 1961 7 13 Municipal Stadium (Pa.) N
- 1962 14 34 Municipal Stadium (Pa.) N
- 1963 15 21 Municipal Stadium (Pa.) N
- 1964 11 8 J.F.K. Stadium A
- 1965 7 7 J.F.K. Stadium TIE
- 1966 20 7 J.F.K. Stadium A
- 1967 14 19 J.F.K. Stadium N
- 1968 21 14 J.F.K. Stadium A
- 1969 27 0 J.F.K. Stadium A
- 1970 7 11 J.F.K. Stadium N
- 1971 24 23 J.F.K. Stadium A
- 1972 23 15 J.F.K. Stadium A
- 1973 0 51 J.F.K. Stadium N
- 1974 0 19 J.F.K. Stadium N
- 1975 6 30 J.F.K. Stadium N
- 1976 10 38 J.F.K. Stadium N
- 1977 17 14 J.F.K. Stadium A
- 1978 0 28 J.F.K. Stadium N
- 1979 7 31 J.F.K. Stadium N
- 1980 6 33 Veterans Stadium N
- 1981 3 3 Veterans Stadium TIE
- 1982 7 24 Veterans Stadium N
- 1983 13 42 Rose Bowl N
- 1984 28 11 Veterans Stadium A
- 1985 7 17 Veterans Stadium N
- 1986 27 7 Veterans Stadium A
- 1987 17 3 Veterans Stadium A
- 1988 20 15 Veterans Stadium A
- 1989 17 19 Giants Stadium N
- 1990 30 20 Veterans Stadium A
- 1991 3 24 Veterans Stadium N
- 1992 25 24 Veterans Stadium A
- 1993 16 14 Giants Stadium A
- 1994 22 20 Veterans Stadium A
- 1995 14 13 Veterans Stadium A
- 1996 28 24 Veterans Stadium A
- 1997 7 39 Giants Stadium N
- 1998 34 30 Veterans Stadium A
- 1999 9 19 Veterans Stadium N
- 2000 28 30 PSI Net Stadium (Md.) N
- 2001 26 17 Veterans Stadium A
- 2002 12 58 Giants Stadium N
- 2003 6 34 Lincoln Financial Field N