1988 Winter Olympics
See also: 1988 Winter ParalympicsThe 1988 Winter Olympics were held in Calgary, Alberta, Canada. The Olympics were highly successful, financially, as they brought in million dollar profits.
| Games of the XV Olympiad | |
| Nations participating | 57 |
| Athletes participating | 1,423 (313 women, 1,110 men) |
| Events | 46 in Y sports |
| Opening ceremonies | 13 February 1988 |
| Closing ceremonies | 28 February 1988 |
| Officially opened by | Jeanne SauvÃÂé, Governor General of Canada |
| Athlete's Oath | Pierre Harvey (cross country skiing) |
| Judge's Oath: | Suzanna Morrow-Francis (figure skating) |
| Olympic Torch | Robyn Perry, a schoolgirl |
| Table of contents |
|
2 Medals awarded 3 Template bottom links |
See the medal winners, ordered by sport:
Highlights
Medals awarded
medal table
| Pos. | Country | Gold | Silver | Bronze | Total |
| 1 | USSR | 11 | 9 | 9 | 29 |
| 2 | GDR | 9 | 10 | 6 | 25 |
| 3 | Switzerland | 5 | 5 | 5 | 15 |
| 4 | Finland | 4 | - | 3 | 7 |
| 5 | Sweden | 4 | - | 2 | 6 |
| 6 | Austria | 3 | 5 | 2 | 10 |
| 7 | Netherlands | 3 | 2 | 2 | 7 |
| 8 | FRG | 2 | 4 | 2 | 8 |
| 9 | USA | 2 | 1 | 3 | 6 |
| 10 | Italy | 2 | 1 | 2 | 5 |
| 11 | France | 1 | - | 1 | 2 |
| 12 | Norway | - | 3 | 2 | 5 |
| 13 | Canada | - | 2 | 3 | 5 |
| 14 | Yugoslavia | - | 2 | 1 | 3 |
| 15 | Czechoslovakia | - | 1 | 2 | 3 |
| 16 | Japan | - | - | 1 | 1 |
| 17 | Liechtenstein | - | - | 1 | 1 |
Template bottom links
| Summer Olympics |
| 1896 | 1900 | 1904 | 1906 | 1908 | 1912 | 1916 | 1920 | 1924 | 1928 | 1932 | 1936 | 1940 | 1944 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1996 | 2000 | 2004 | 2008 | 2012 |
| Winter Olympics |
| 1924 | 1928 | 1932 | 1936 | 1948 | 1952 | 1956 | 1960 | 1964 | 1968 | 1972 | 1976 | 1980 | 1984 | 1988 | 1992 | 1994 | 1998 | 2002 | 2006 | 2010 |